<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mass Business Financing: Articles &#187; Alternative Financing</title>
	<atom:link href="http://finance-manager-articles.com/category/alternative-financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://finance-manager-articles.com</link>
	<description>Take control of growing your business.</description>
	<lastBuildDate>Thu, 29 Dec 2011 18:36:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Deal of the Month: When alternative financing comes to the rescue …</title>
		<link>http://finance-manager-articles.com/2010/09/when-alternative-financing-comes-to-the-rescue/</link>
		<comments>http://finance-manager-articles.com/2010/09/when-alternative-financing-comes-to-the-rescue/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:30:37 +0000</pubDate>
		<dc:creator>Ernie Brown</dc:creator>
				<category><![CDATA[Alternative Financing]]></category>
		<category><![CDATA[Deal of the Month]]></category>

		<guid isPermaLink="false">http://finance-manager-articles.com/?p=149</guid>
		<description><![CDATA[A staffing company challenged with a short time in business and running just short of the break-even point, had the opportunity to acquire a larger staffing company and put their company on the map and into the black. However, a minor problem arose: After talking to every bank they could think of, no one would [...]]]></description>
			<content:encoded><![CDATA[<p>A staffing company challenged with a short time in business and running just short of the break-even point, had the opportunity to acquire a larger staffing company and put their company on the map and into the black.  However, a minor problem arose: After talking to every bank they could think of, no one would back them.  Why?</p>
<p>Three of the &#8220;Five C&#8217;s&#8221; were way short of the chart:</p>
<ul>
<li>Character (NOTE: This does not mean that the borrower is not a good person!):  i.e. credit was challenged because the buyer, in business less than two years, had struggled paying their bills on time and their credit reflected that.</li>
<li>Cash flow: Inconsistent until they started factoring, which solved part of the character problem and kept the bills paid as they grew BUT we still needed some history.</li>
<li>Capitalization: Speaks for itself because we were running on a shoestring, to put it nicely.  Therefore, there was little to no money for the buyer to bring into the deal.</li>
</ul>
<p>Now this company, sadly, stood to lose out on a great opportunity…but when a motivated seller, a motivated buyer and a sharp alternative funding source come together, success is right around the corner.  What was unique here was that the seller had the resources and opportunity and the buyer had the management ability.  So, if they teamed up, this would work wonderfully for both. </p>
<p>Discussing the situation with the seller, the funding source laid out a payment mechanism that allowed the seller to receive the cash in hand that they wanted, created a deferred tax plan for future monies received and even set up an employment contract that allowed the seller to keep his fingers in the pie for as long as he wanted…and the deal moved to be closed. </p>
<p>This ‘method’ brought into being some sensitive negotiations as well as a creative agreement, but they work and work nicely.  We’ve used this model and method with the acquisition of service companies as well as manufacturers and wholesalers.</p>
<p>Once these acquisitions occur, it’s time to bring in what we’ve discussed throughout this and our last issue: Get this business on track to become bankable. </p>
<p>The March 1<sup>st</sup> 2010 &#8220;Shoptalk&#8221; section of the Worcester Business Journal interviewed Ed Shea, Market President with bank of America:</p>
<blockquote><p>Banks always look for a stable and predictable primary source of payment and operating cash flow from a business. And then we’re going to look for a secondary source of repayment whether that’s an adequate collateral position and/or the strength of the guarantor …. Stability and predictability of cash flow has been and always will continue to be what the banks primarily look for.</p></blockquote>
<p>The above is pretty simple so how do you do that?</p>
<ol>
<li>Ensure your business&#8217; cash flows and pays its bills … on time!</li>
<li>Do as much as you can to build up collateral assets.</li>
<li>Document what your business is doing and create predictability.  Showing a history of fulfilling projections is very powerful!</li>
<li>Protect your personal credit and your business credit.</li>
<li>Show and demonstrate good control measures because your management skills are a major contributing factor for success in accessing financing…sometimes even more so than your collateral and operating history. </li>
</ol>
<p>In summary: Review the information above.  It’s pretty simple but it’s very complicated too.  We’ve all been faced with and frustrated by the challenges of the five “C” elements of positioning our business for a loan, but it is what it is. </p>
<p>Remember: If you’re not bankable, it’s easy for someone to simply say, “Do the things that will position you to become bankable.”  Let’s face it though: It’s tough!</p>
<p>Some other reminders to help you on the road to success: </p>
<ul>
<li>Be cautious whom you sell to.</li>
<li>Control your terms and conditions when you sell.</li>
<li>&#8220;Don&#8217;t take chances.&#8221; If you have to in order to survive (and this does happen) be sure that you have weighed every possible thing that could go wrong and do as much as you can to ensure that your actions are to your advantage.</li>
<li>Be patient and be predictable: Your future depends on it!</li>
</ul>
<p>Key objectives to putting your business on track is to show that your management ability can expand sales, grow a collateral base and/or show a profit history and is reputable in paying its bills.  Always (and I mean always) remember that there are no shortcuts.  The sooner you get yourself on track and into a ‘groove’, the better. </p>
<p>Let us know your thoughts…we’d love to hear them…or contact us if we can help!</p>
]]></content:encoded>
			<wfw:commentRss>http://finance-manager-articles.com/2010/09/when-alternative-financing-comes-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access your cash when you want to!</title>
		<link>http://finance-manager-articles.com/2010/06/access-your-cash-when-you-want-to/</link>
		<comments>http://finance-manager-articles.com/2010/06/access-your-cash-when-you-want-to/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:33:28 +0000</pubDate>
		<dc:creator>Ernie Brown</dc:creator>
				<category><![CDATA[Alternative Financing]]></category>
		<category><![CDATA[Factoring]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Receivables Financing]]></category>
		<category><![CDATA[credit card processing]]></category>
		<category><![CDATA[sell income stream]]></category>
		<category><![CDATA[sell invoices]]></category>
		<category><![CDATA[sell mortgage note]]></category>
		<category><![CDATA[working capital needed]]></category>

		<guid isPermaLink="false">http://finance-manager-articles.com/?p=99</guid>
		<description><![CDATA[People who are owed money or are receiving payments from clients can often access large payouts immediately instead of waiting to get paid. And why not? After all, it’s their money! The most basic ways to bill for services is either through an invoice or accounts receivable. Did you know that you can get paid [...]]]></description>
			<content:encoded><![CDATA[<p>People who are owed money or are receiving payments from clients can often access large payouts immediately instead of waiting to get paid. And why not? After all, it’s their money!</p>
<p>The most basic ways to bill for services is either through an invoice or accounts receivable. Did you know that you can get paid in 24 to 48 hours instead of waiting 30 to 45 days or more to receive payment?</p>
<p>Other income streams exist in all sorts of forms, including business notes, mortgage notes, lotteries, annuities, structured settlements, and others.</p>
<p><strong>Do your homework!</strong> Make sure that you understand the effect of deciding to sell off an income stream; the highest payout may be the most costly in the end! <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://finance-manager-articles.com/2010/06/access-your-cash-when-you-want-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do service companies grow without borrowing? Simple: They go COD!</title>
		<link>http://finance-manager-articles.com/2010/06/how-do-service-companies-grow-without-borrowing-simple-they-go-cod/</link>
		<comments>http://finance-manager-articles.com/2010/06/how-do-service-companies-grow-without-borrowing-simple-they-go-cod/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:30:39 +0000</pubDate>
		<dc:creator>Ernie Brown</dc:creator>
				<category><![CDATA[Alternative Financing]]></category>
		<category><![CDATA[business financing needed]]></category>
		<category><![CDATA[invoices for sale]]></category>
		<category><![CDATA[payroll financing needed]]></category>
		<category><![CDATA[sell invoices]]></category>
		<category><![CDATA[working capital needed]]></category>

		<guid isPermaLink="false">http://finance-manager-articles.com/?p=93</guid>
		<description><![CDATA[Service businesses, such as staffing, consulting, repair, installation, and many others, don’t have hard collateral; instead, their most valuable asset is a great product or service. As smart businesses provide their services and bill their clients, they convert their invoices to cash as they need to or want to by running their businesses almost in [...]]]></description>
			<content:encoded><![CDATA[<p>Service businesses, such as staffing, consulting, repair, installation, and many others, don’t have hard collateral; instead, their most valuable asset is a great product or service.</p>
<p>As smart businesses provide their services and bill their clients, they convert their invoices to cash as they need to or want to by running their businesses almost in a cash on delivery (COD) manner. Why wait to get paid if you can get paid when you want to <strong>via a simple and proven process?</strong><br />
<strong><span style="text-decoration: underline;">Want more</span></strong><strong>? </strong>This same process helps keep companies from providing services to someone who isn’t going to pay them, and often insures companies’ invoices.</p>
]]></content:encoded>
			<wfw:commentRss>http://finance-manager-articles.com/2010/06/how-do-service-companies-grow-without-borrowing-simple-they-go-cod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternate financing: Facts you and your clients need to know</title>
		<link>http://finance-manager-articles.com/2010/03/alternate-financing-facts-you-and-your-clients-need-to-know/</link>
		<comments>http://finance-manager-articles.com/2010/03/alternate-financing-facts-you-and-your-clients-need-to-know/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:24:15 +0000</pubDate>
		<dc:creator>Ernie Brown</dc:creator>
				<category><![CDATA[Alternative Financing]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Working Capital]]></category>

		<guid isPermaLink="false">http://finance-manager-articles.com/?p=10</guid>
		<description><![CDATA[Alternative financing is typically an alternative to lending. A bank or financial institution lends money based on a borrower’s credit strength, and then holds that borrower responsible for repayment of the loan. But did you know that the bank or financial institution has the right to pursue the borrower’s customer in a case of default? [...]]]></description>
			<content:encoded><![CDATA[<p>Alternative financing is typically an alternative to lending. A bank or financial institution lends money based on a borrower’s credit strength, and then holds that borrower responsible for repayment of the loan. But did you know that the bank or financial institution has the right to pursue the borrower’s customer in a case of default? </p>
<p>The alternative financer typically provides working capital based on the credit of the paying customer. The alternative financer also provides funding and, more often than not, funds on the non-performing assets of a company by assessing future and/or past transactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://finance-manager-articles.com/2010/03/alternate-financing-facts-you-and-your-clients-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

